RECTIFIERS
INDUSTRIAL RECTIFIER
Our industrial rectifiers’ systems come in two options: single or three-phase input. They can deliver different output voltages, and can be used as a direct power source or to recharge Nickel-Cadmium or Lead batteries. With a degree of protection ranging from IP20 to IP43, they can be delivered with or without distribution cabinets.
Caracteristics | Values |
---|---|
Single-phase Input (V) | 230 ± 10% |
Three-phase Input (V) | 3 x 380 ± 10% |
Frequency (Hz) | 50 / 60 ± 5% |
Rated output voltage (V) | 24, 48, 110, 127, 220 or 400 |
Rated output current (A) | Up to 2500 |
Static voltage regulation | ± 0.5% (floating) |
Dynamic voltage regulation | Load step Deviation 10-90% -5% 90-10% +5% |
Charging caracteristics | Icst/Ucst (floating) |
Input & Output insulation (V) | 2500 between input-output and electrical grounding |
Insulation resistance | >200MΩ, 500VCC |
Protection degree according to IEC -60529 | IP20, IP22 and IP43 |
Operating temperature without derating | 0°C to +55°C |
Altitude without derating (m) | 1000 |
Color | RAL 7035 |
Communication options | Ethernet, Modbus, Profibus, Modem |
UNIVERSAL RECTIFIERS
Our universal rectifiers’ systems are available in two options: single or three-phase input. They can deliver different output voltages, and can be used as a direct power source or to recharge Lead Acid batteries with a protection degree of IP20.
Caracteristics | Values |
---|---|
Single-phase Input (V) | 230 ± 10% |
Three-phase Input (V) | 3 x 400 ± 10% |
Frequency (Hz) | 50 / 60 ± 6% |
Rated output voltage (V) | 24, 48, 110, 127 and 220 |
Rated output current (A) | Up to 250 |
Static voltage regulation | <1% |
Dynamic voltage regulation | 3% in the case of a sudden variation of the load between 10% - 90% - 10% |
Protection degree | IP20 |
Operating temperature without derating | 0°C to +50°C |
Altitude without derating (m) | 1000 |
INVERTERS
INDUSTRIAL INVERTERS
Our industrial inverters are available in 10kVA to 500kVA and come in two options: single or three-phase output. With so-called “double conversion” technology, our inverters can be combined with Nickel Cadmium or Lead Acid batteries to guarantee continuity of service for your critical installations.
With a protection degree ranging from IP20 to IP43, they can be supplied with or without a distribution panel.
Caracteristics | Values |
---|---|
Power (kVA) | Up to 500 |
Input voltage (V) | 3 x 380 ± 10% + 3 x 525 + 3 x 690 |
Frequency (Hz) | 50 / 60 ± 10% |
Rectifier type | 6 / 12 impulsions |
Static voltage response | <± 1% |
Dynamic voltage response | <± 2% |
Recovery time (ms) | 1 |
Overload capacity for 1min | 150% |
Overload capacity for 10min | 125% |
Efficiency | 90% |
Protection degree acoording to IEC-60529 | IP20 / IP22 / IP42 / IP43 |
Operating temperature without derating | -5°C / + 40°C |
Altitude without derating (m) | 1000 |
Color | RAL 7035 |
Communication options | Ethernet, Modbus, Profibus, Modem |
UNIVERSAL INVERTERS
Our universal inverters can deliver different powers ranging from 10kVA to 600kVA. With so-called “double conversion” technology, our inverters can be combined with Lead Acid batteries to guarantee continuity of service for your critical installations with a degree of protection IP20 and high efficiency up to 99%.
Caracteristics | Values |
---|---|
Power (kVA) | Up to 600 |
Rated input voltage (V) | 3 x 400, 3 x 380 + 3 x 415 |
Frequency (Hz) | 50 / 60 |
Global efficiency | 99% |
Protection degree acoording to IEC-60529 | IP20 |
Operating temperature without derating | 0°C / + 40°C |
Altitude without derating (m) | 1500 |
Communication options | USB, SNMP, Relay, Modbus, Dry contacts |